@hyuki 自動車で2時間かかる山の上のマシンのiptablesをいじっててですね、あっ、って。
$ heroku pg:info DATABASE
=== DATABASE_URL, PG_HOBBY_BASIC_URL
Plan: Hobby-basic
Status: Available
Connections: 8/20
PG Version: 9.6.1
Created: 2017-04-20 18:31 UTC
Data Size: 37.8 MB
Tables: 26
Rows: 38246/10000000 (In compliance)
> SELECT id, created_at, SUBSTRING(text FROM 'Rows:\s+(\d+)\/10000') as rows FROM statuses WHERE text LIKE '%heroku pg:info%' ORDER BY created_at;
id | created_at | rows
-------+----------------------------+-------
24 | 2017-04-15 05:28:12.223335 | 94
202 | 2017-04-15 21:42:48.25086 | 338
256 | 2017-04-16 07:06:29 | 338
700 | 2017-04-17 00:16:53.153108 | 1189
1248 | 2017-04-17 18:14:30.608587 | 2138
2025 | 2017-04-18 17:14:35.338454 | 3498
:
Better?
> SELECT id, created_at, SUBSTRING(text FROM 'Rows:\s+(\d+)\/10000') as rows FROM statuses WHERE text LIKE '%Rows:%/10000%' ORDER BY created_at;
id | created_at | rows
-------+----------------------------+-------
24 | 2017-04-15 05:28:12.223335 | 94
202 | 2017-04-15 21:42:48.25086 | 338
256 | 2017-04-16 07:06:29 | 338
700 | 2017-04-17 00:16:53.153108 | 1189
1248 | 2017-04-17 18:14:30.608587 | 2138
2025 | 2017-04-18 17:14:35.338454 | 3498
:
Growth of number of rows on database for this instance. Looks stable :) https://mastodon.zunda.ninja/media/eehKXkesFss5KIidd8Q
SELECT language, COUNT(1) FROM statuses WHERE account_id=1 GROUP BY language ORDER BY 2 DESC;
language | count
----------+-------
en | 205
ru | 87
es | 20
fr | 20
fa | 7
pt | 6
it | 5
no | 3
pl | 3
nl | 2
de | 2
da | 1
(12 rows)
Deployed a slight small improvement on this instance: https://github.com/zunda/mastodon/commit/ab424229894c7989c218ac9f34cbf9f1a3de1dad